CIC-PLOT: TERRA-01 // SLDF-BUWEPS & COMSTAR NAVAL ARCHIVE
CIC MODE:
STRATEGIC FLEET COMMAND // CAPITAL HULL & ACTION REGISTRY
BATTLETECH WARSHIPS // NAVAL INTELLIGENCE ARCHIVE
PRIMARY SOURCEBOOK & NOVEL ARCHIVE // CLASSIFICATION: OPEN ARCHIVAL TERMINAL

> BIBLIOGRAPHY // JIHAD FINAL RECKONING

CITED EXCERPTS (145) FROM JIHAD FINAL RECKONING
<< MASTER BIBLIOGRAPHY SHOWING ALL 145 EXCERPTS
CHAPTER / PAGE EXCERPT REFERENCED IN ARCHIVE
Captured Ships & New Earth (p. 129) “Percival | Eagle | New Earth (3078)” [Vessel: FWLS Percival]
Captured Ships & New Earth (p. 129) “Percival | Eagle | New Earth (3078)” [Milestone: FWLS Percival (CombatLoss)]
Captured Ships (p. 129) “Dark Claw | Essex (2750) | Necromo (3072)” [Participation: Assault on Necromo (Destruction of Aris Memorial Shipyards) (wbs-dark-claw)]
Captured Ships (p. 129) “Aineas | Agamemnon | Dieron (3077)” [Vessel: WBS Aeneas]
Captured Ships (p. 129) “Araneida | Zechetinu II | Dieron (3077)” [Vessel: FWLS Araneida]
Captured Ships (p. 129) “Nueva Badajoz | Aegis (2750) | Shiloh (3070)” [Vessel: FWLS Nueva Badajoz]
Captured Ships (p. 129) “Bedevere | Eagle | gibson (3078)” [Vessel: FWLS Bedevere]
Captured Ships (p. 129) “Bors | Eagle | Benjamin (3072)” [Vessel: FWLS Bors]
Captured Ships (p. 129) “Dark Claw | Essex (2750) | Necromo (3072)” [Vessel: WBS Dark Claw]
Captured Ships (p. 129) “Fire Fang | Whirlwind (Clan) | Dyev (3076)” [Vessel: SLS Fire Fang]
Captured Ships (p. 129) “Hollings York | Congress (2750) | Dyev (3076)” [Vessel: SLS Hollings York]
Captured Ships (p. 129) “Impavido | Impavido | gibson (3078)” [Vessel: FWLS Impavido]
Captured Ships (p. 129) “Karelia | Zechetinu | Dieron (3077)” [Vessel: FWLS Karelia]
Captured Ships (p. 129) “Robert Kelswa | Fox | Benjamin (3072)” [Vessel: LAS Robert Kelswa]
Captured Ships (p. 129) “Lioness | York | New Home (3078)” [Vessel: LAS Lioness]
Captured Ships (p. 129) “Melissa Davion | Avalon | Circinus (3081)” [Vessel: FCS Melissa Davion]
Captured Ships (p. 129) “Mordred | Eagle | Dieron (3077)” [Vessel: WBS Mordred]
Captured Ships (p. 129) “Olympic | Aegis (2750) | Arc-Royal (3072)” [Vessel: WBS Olympic (Aegis)]
Captured Ships (p. 129) “Righteous Fury | Aegis (2750) | Dyev (3076)” [Vessel: SLS Righteous Fury]
Captured Ships (p. 129) “Robinson | Fox | Benjamin (3072)” [Vessel: FCS Robinson]
Captured Ships (p. 129) “Sardis | Thera | Dieron (3077)* [*Not destroyed; captured by Clan Snow Raven]” [Vessel: CSR Raven's Nest]
Captured Ships (p. 129) “Tirana | Zechetinu | Dieron (3077)” [Vessel: FWLS Tirana]
Captured Ships (p. 129) “Tristram | Eagle | Dieron (3077)” [Vessel: FWLS Tristram]
Captured Ships (p. 129) “Troy | Agamemnon | Arc-Royal (3072)” [Vessel: WBS Troy]
Captured Ships (p. 129) “Vision Quest | Aegis (Clan) | Luthien (3075)” [Vessel: SLS Vision Quest]
Captured Ships (p. 129) “Xanthos | Black Lion (2750) | Shiloh (3070)” [Vessel: FWLS Xanthos]
Captured Ships (p. 129) “Sardis | Thera | Dieron (3077)* [*Not destroyed; captured by Clan Snow Raven]” [Milestone: CSR Raven's Nest (Captured)]
Captured Ships (p. 129) “Araneida | Zechetinu II | Dieron (3077)” [Milestone: FWLS Araneida (CombatLoss)]
Captured Ships (p. 129) “Bedevere | Eagle | gibson (3078)” [Milestone: FWLS Bedevere (CombatLoss)]
Captured Ships (p. 129) “Bors | Eagle | Benjamin (3072)” [Milestone: FWLS Bors (CombatLoss)]
Captured Ships (p. 129) “Dark Claw | Essex (2750) | Necromo (3072)” [Milestone: WBS Dark Claw (CombatLoss)]
Captured Ships (p. 129) “Impavido | Impavido | gibson (3078)” [Milestone: FWLS Impavido (CombatLoss)]
Captured Ships (p. 129) “Karelia | Zechetinu | Dieron (3077)” [Milestone: FWLS Karelia (CombatLoss)]
Captured Ships (p. 129) “Lioness | York | New Home (3078)” [Milestone: LAS Lioness (CombatLoss)]
Captured Ships (p. 129) “Tirana | Zechetinu | Dieron (3077)” [Milestone: FWLS Tirana (CombatLoss)]
Captured Ships (p. 129) “Tristram | Eagle | Dieron (3077)” [Milestone: FWLS Tristram (CombatLoss)]
Jihad Timeline: 3072 (p. 55) “July 24, 3072: Nova Cat WarShip Severen Leroux destroys renegade DCMS WarShip Urizen II in Avon system.” [Event: Pursuit at Avon: Severen Leroux vs. Urizen II] [Participation: Pursuit at Avon: Severen Leroux vs. Urizen II (thunderbolt)] [Participation: Pursuit at Avon: Severen Leroux vs. Urizen II (urizen-ii)] [System: Avon]
Jihad Timeline: 3072 (p. 55) “July 24, 3072: Nova Cat WarShip Severen Leroux destroys renegade DCMS WarShip Urizen II in Avon system.” [Vessel: SLS Severen Leroux]
Jihad Timeline: 3072 (p. 55) “July 24, 3072: Nova Cat WarShip Severen Leroux destroys renegade DCMS WarShip Urizen II in Avon system.” [Vessel: DCS Urizen II]
Legacies of the Word (p. 129) “Dark Claw | Essex (2750) | Necromo (3072)” [System: Necromo]
Legacies of the Word (p. 129) “Stalwart Defender | Soveitskii Soyuz (2750) | Nusakan (3068)” [System: Nusakan]
Legacies of the Word (p. 140) “better armed or equipped than the known WBS Newgrange, Blake's Mercy (which was rechristened the Mercy and continues to assist in the rebuilding of the O'Neill yards).” [Vessel: WBS Blake's Mercy]
Legacies of the Word (p. 140) “better armed or equipped than the known WBS Newgrange, Blake's Mercy (which was rechristened the Mercy and continues to assist in the rebuilding of the O'Neill yards).” [Milestone: WBS Blake's Mercy (Rechristened)]
Legacies of the Word: Erinyes (p. 140) “Intelligence Alert #0000798: WBS Erinyes, Newgrange-class YardShip (armed)... confirmed the existence of a second Word of Blake Newgrange-class YardShip.” [Vessel: WBS Erinyes]
Legacies of the Word: Erinyes (p. 140) “Intelligence Alert #0000798: WBS Erinyes, Newgrange-class YardShip (armed)... confirmed the existence of a second Word of Blake Newgrange-class YardShip.” [Milestone: WBS Erinyes (IntelligenceReport)]
Mopping Up: 3079-3081 (2 April 3081) “(2 April 3081) Circinus [RNS] – The battle in space ended hours ago... Meanwhile, our flagship—the RPS Delos—has taken a geosynchronous orbit over the city of Zachariah, capital of the Circinus Federation.” [System: Circinus]
Mopping Up: 3079-3081 (pp. 18-22) “While the turncoat corvette was subsequently destroyed, its attack rendered the most powerful ship in the Ducal fleet unable to respond.” [Participation: Trojan Horse Ambush over Oriente (fwls-acari)]
Mopping Up: 3079-3081 (pp. 18-22) “Meanwhile, our flagship—the RPS Delos—has taken a geosynchronous orbit over the city of Zachariah, capital of the Circinus Federation and last known refuge of the Word of Blake's treacherous Master, Thomas Marik.” [Event: Regulan Task Force Executioner Assault on Circinus] [Participation: Regulan Task Force Executioner Assault on Circinus (fwls-delos)]
Mopping Up: 3079-3081 (pp. 18-22) “took the carrier Santorini off-guard during her patrol of the Duchy capital... the Acari managed to cripple the Santorini's KF drive.” [Event: Trojan Horse Ambush over Oriente] [Participation: Trojan Horse Ambush over Oriente (fwls-santorini)]
Mopping Up: 3079-3081 (pp. 18-22) “using the battle-damaged Acari arrived as a Trojan Horse... While the turncoat corvette was subsequently destroyed, its attack rendered the most powerful ship in the Ducal fleet unable to respond.” [Vessel: FWLS Acari]
Mopping Up: 3079-3081 (pp. 18-22) “Meanwhile, our flagship—the RPS Delos—has taken a geosynchronous orbit over the city of Zachariah, capital of the Circinus Federation.” [Vessel: FWLS Delos]
Mopping Up: 3079-3081 (pp. 18-22) “The Kustarachnae was reportedly destroyed while attempting to protect her sister ship and cover the arriving Fourth Fusiliers of Oriente.” [Vessel: FWLS Kustarachnae]
Mopping Up: 3079-3081 (pp. 18-22) “Using fighter-delivered tactical nuclear devices, the Acari managed to cripple the Santorini's KF drive.” [Vessel: FWLS Santorini]
Original WoB Fleet & Caspar II (pp. 129, 178) “Celestial Threads | Naga | Terra (3078)” [Vessel: WBS Celestial Threads]
Original WoB Fleet & Caspar II (pp. 129, 178) “Divine Command | Naga | Terra (3078)” [Vessel: WBS Divine Command]
Original WoB Fleet & Caspar II (pp. 129, 178) “Enlightened Direction | Naga | CASE WHITE (3068)” [Vessel: WBS Enlightened Direction]
Original WoB Fleet & Caspar II (pp. 129, 178) “Celestial Threads | Naga | Terra (3078)” [Milestone: WBS Celestial Threads (CombatLoss)]
Original WoB Fleet & Caspar II (pp. 129, 178) “Enlightened Direction | Naga | CASE WHITE (3068)” [Milestone: WBS Enlightened Direction (CombatLoss)]
Original WoB Fleet (p. 129) “Righteous Justice (flagship) | Farragut | Terra (3078)” [Vessel: WBS Righteous Justice]
Original WoB Fleet (p. 129) “Stalwart Defender | Soveitskii Soyuz (2750) | Nusakan (3068)” [Vessel: WBS Stalwart Defender]
Original WoB Fleet (p. 129) “Stalwart Defender | Soveitskii Soyuz (2750) | Nusakan (3068)” [Milestone: WBS Stalwart Defender (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Blake's Ascendant | Black Lion (2750) | Terra (3078)” [Vessel: WBS Blake's Ascendant]
Original Word of Blake Fleet (p. 129) “Blade of Holiness | Vincent Mk. 39 | Benjamin (3072)” [Vessel: WBS Blade of Holiness]
Original Word of Blake Fleet (p. 129) “Blade of Righteousness | Vincent Mk. 39 | Luthien (3074)” [Vessel: WBS Blade of Righteousness]
Original Word of Blake Fleet (p. 129) “Blake's Sword | McKenna | Tukayyid (3074)” [Vessel: WoBS Blake's Sword]
Original Word of Blake Fleet (p. 129) “Gorgon | Pinto | CASE WHITE (3068)” [Participation: Operation CASE WHITE (ComStar Assault on Terra) (wbs-gorgon)]
Original Word of Blake Fleet (p. 129) “Herald of Wisdom | Aegis (2750) | CASE WHITE (3068)” [Participation: Operation CASE WHITE (ComStar Assault on Terra) (wbs-herald-of-wisdom)]
Original Word of Blake Fleet (p. 129) “Syrstart | Pinto | CASE WHITE (3068)” [Participation: Operation CASE WHITE (ComStar Assault on Terra) (wbs-syrstart)]
Original Word of Blake Fleet (p. 129) “White Devil | Riga | CASE WHITE (3068)” [Participation: Operation CASE WHITE (ComStar Assault on Terra) (wbs-white-devil)]
Original Word of Blake Fleet (p. 129) “Dawning Horizon | Essex (2750) | Dieron (3077)” [Vessel: WBS Dawning Horizon]
Original Word of Blake Fleet (p. 129) “Deliverance | Essex (2750) | Tukayyid (3074)” [Vessel: WoBS Deliverance]
Original Word of Blake Fleet (p. 129) “Divine Forgiveness | Essex (2750) | Terra (3078)” [Vessel: RSS Abundantia]
Original Word of Blake Fleet (p. 129) “End of Wisdom | Lola III (2750) | Dieron (3077)” [Vessel: WBS End of Wisdom]
Original Word of Blake Fleet (p. 129) “Faith's End | Lola III (2750) | Benjamin (3072)” [Vessel: WBS Faith's End]
Original Word of Blake Fleet (p. 129) “Gorgon | Pinto | CASE WHITE (3068)” [Vessel: WBS Gorgon]
Original Word of Blake Fleet (p. 129) “Herald of Justice | Aegis (2750) | New Avalon (3068)” [Vessel: WBS Herald of Justice]
Original Word of Blake Fleet (p. 129) “Herald of Retribution | Aegis (2750) | Sian (3070)” [Vessel: WBS Herald of Retribution]
Original Word of Blake Fleet (p. 129) “Herald of Wisdom | Aegis (2750) | CASE WHITE (3068)” [Vessel: WBS Herald of Wisdom]
Original Word of Blake Fleet (p. 129) “Hidden Meaning | Essex (2750) | Terra (3078)” [Vessel: WoBS Hidden Meaning]
Original Word of Blake Fleet (p. 129) “Immortal Spirit | Aegis (2750) | Coventry (3074)” [Vessel: WoBS Immortal Spirit]
Original Word of Blake Fleet (p. 129) “Light of Faith | Baron | Odessa (3074)” [Vessel: WBS Light of Faith]
Original Word of Blake Fleet (p. 129) “Light of Glory | Baron | Dieron (3077)” [Vessel: WBS Light of Glory]
Original Word of Blake Fleet (p. 129) “Light of Hope | Baron | Luthien (3072)” [Vessel: WBS Light of Hope]
Original Word of Blake Fleet (p. 129) “Mayenne | Pinto | Terra (3078)” [Vessel: WBS Mayenne]
Original Word of Blake Fleet (p. 129) “Milvano | Pinto | Terra (3078)” [Vessel: WBS Milvano]
Original Word of Blake Fleet (p. 129) “Perdition | Dante | Terra (3078)” [Vessel: WBS Perdition]
Original Word of Blake Fleet (p. 129) “Rays of Enlightenment | Black Lion (2750) | Terra (3078)” [Vessel: WBS Rays of Enlightenment]
Original Word of Blake Fleet (p. 129) “Red Angel | Riga | New Avalon (3072)” [Vessel: WBS Red Angel]
Original Word of Blake Fleet (p. 129) “Blake's Redemption | Vincent Mk. 39 | Circinus (3081)” [Vessel: WoBS Blake's Redemption]
Original Word of Blake Fleet (p. 129) “Salvation | Dante | Terra (3078)” [Vessel: WBS Salvation]
Original Word of Blake Fleet (p. 129) “Blake's Ascendant | Black Lion (2750) | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-blakes-ascendant)]
Original Word of Blake Fleet (p. 129) “Celestial Threads | Naga | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-celestial-threads)]
Original Word of Blake Fleet (p. 129) “Divine Forgiveness | Essex (2750) | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (rss-abundantia)]
Original Word of Blake Fleet (p. 129) “Hidden Meaning | Essex (2750) | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wobs-hidden-meaning)]
Original Word of Blake Fleet (p. 129) “Mayenne | Pinto | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-mayenne)]
Original Word of Blake Fleet (p. 129) “Milvano | Pinto | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-milvano)]
Original Word of Blake Fleet (p. 129) “Perdition | Dante | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-perdition)]
Original Word of Blake Fleet (p. 129) “Rays of Enlightenment | Black Lion (2750) | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-rays-of-enlightenment)]
Original Word of Blake Fleet (p. 129) “Salvation | Dante | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-salvation)]
Original Word of Blake Fleet (p. 129) “Sword of Enlightenment | Carson | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-sword-of-enlightenment)]
Original Word of Blake Fleet (p. 129) “Righteous Justice... Blake's Ascendant... Rays of Enlightenment... Divine Command... Celestial Threads... Perdition... Salvation.” [Event: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards]
Original Word of Blake Fleet (p. 129) “Enlightened Spark | Essex (2750) | gabriel (3075)” [Vessel: WBS Enlightened Spark]
Original Word of Blake Fleet (p. 129) “Sword of Enlightenment | Carson | Terra (3078)” [Vessel: WBS Sword of Enlightenment]
Original Word of Blake Fleet (p. 129) “Sword of Promise | Carson | Luthien (3072)” [Vessel: WBS Sword of Promise]
Original Word of Blake Fleet (p. 129) “Syrstart | Pinto | CASE WHITE (3068)” [Vessel: WBS Syrstart]
Original Word of Blake Fleet (p. 129) “White Devil | Riga | CASE WHITE (3068)” [Vessel: WBS White Devil]
Original Word of Blake Fleet (p. 129) “Righteous Justice (flagship) | Farragut | Terra (3078)” [Participation: Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards (wbs-righteous-justice)]
Original Word of Blake Fleet (p. 129) “Blade of Holiness | Vincent Mk. 39 | Benjamin (3072)” [Milestone: WBS Blade of Holiness (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Blade of Righteousness | Vincent Mk. 39 | Luthien (3074)” [Milestone: WBS Blade of Righteousness (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Dawning Horizon | Essex (2750) | Dieron (3077)” [Milestone: WBS Dawning Horizon (CombatLoss)]
Original Word of Blake Fleet (p. 129) “End of Wisdom | Lola III (2750) | Dieron (3077)” [Milestone: WBS End of Wisdom (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Faith's End | Lola III (2750) | Benjamin (3072)” [Milestone: WBS Faith's End (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Gorgon | Pinto | CASE WHITE (3068)” [Milestone: WBS Gorgon (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Herald of Retribution | Aegis (2750) | Sian (3070)” [Milestone: WBS Herald of Retribution (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Herald of Wisdom | Aegis (2750) | CASE WHITE (3068)” [Milestone: WBS Herald of Wisdom (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Light of Faith | Baron | Odessa (3074)” [Milestone: WBS Light of Faith (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Light of Glory | Baron | Dieron (3077)” [Milestone: WBS Light of Glory (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Light of Hope | Baron | Luthien (3072)” [Milestone: WBS Light of Hope (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Enlightened Spark | Essex (2750) | gabriel (3075)” [Milestone: WBS Enlightened Spark (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Sword of Promise | Carson | Luthien (3072)” [Milestone: WBS Sword of Promise (CombatLoss)]
Original Word of Blake Fleet (p. 129) “Syrstart | Pinto | CASE WHITE (3068)” [Milestone: WBS Syrstart (CombatLoss)]
Original Word of Blake Fleet (p. 129) “White Devil | Riga | CASE WHITE (3068)” [Milestone: WBS White Devil (CombatLoss)]
Pages 116-122 “Erik Martens-Calderon has stated his intention to rechristen the vessel the CPS Redemption, and to dedicate its service to deterring piracy from Taurian to Filtvelt space.” [Vessel: TCS Vendetta]
Pages 131-137 “captured and restored the Tharkad-class LAS Invincible alongside two Newgrange-class YardShips at the Gabriel ruins in Odessa.” [Vessel: LAS Invincible]
Shadows Over Oriente (pp. 18-19) “On 12 March, the raiders launched a daring hit-and-run against Oriente, using the battle-damaged Acari arrived as a Trojan Horse... the Acari managed to cripple the Santorini's KF drive.” [System: Oriente]
Ships Not Accounted For (pp. 128-129) “WBS Blade of Divinity (Vincent Mk. 39-class)... Blade of Divinity | Vincent Mk. 39 | Dayr Khuna (3079)” [Vessel: WBS Blade of Divinity]
Ships Not Accounted For (pp. 128-129) “FWS Corinth (Thera-class)... Corinth | Thera | Jouques (3079)” [Vessel: FWLS Corinth]
Ships Not Accounted For (pp. 128-129) “FWS Hipplolyta (Agamemnon-class)... Hipplolyta | Agamemnon | Dayr Khuna (3079)” [Vessel: FWS Hippolyta]
Ships Not Accounted For (pp. 128-129) “FWS Opilione (Zechetinu II-class)... Opilione | Zechetinu II | Jouques (3079)” [Vessel: FWS Opilione]
Ships Not Accounted For (pp. 128-129) “WBS Vigilant Guardian (Sovetskii Soyuz-class)... Vigilant Guardian | Soveitskii Soyuz (2750) | Les Halles (3079)” [Vessel: WBS Vigilant Guardian]
Ships Not Accounted For (pp. 128-129) “Corinth | Thera | Jouques (3079) / Opilione | Zechetinu II | Jouques (3079)” [System: Jouques]
Ships Not Accounted For (pp. 128-129) “WBS Blade of Divinity (Vincent Mk. 39-class)... Blade of Divinity | Vincent Mk. 39 | Dayr Khuna (3079)” [Milestone: WBS Blade of Divinity (FleetSighting)]
Ships Not Accounted For (pp. 128-129) “FWS Hipplolyta (Agamemnon-class)... Hipplolyta | Agamemnon | Dayr Khuna (3079)” [Milestone: FWS Hippolyta (FleetSighting)]
Ships Not Accounted For (pp. 128-129) “FWS Opilione (Zechetinu II-class)... Opilione | Zechetinu II | Jouques (3079)” [Milestone: FWS Opilione (FleetSighting)]
Ships Not Accounted For (pp. 128-129) “WBS Vigilant Guardian (Sovetskii Soyuz-class)... Vigilant Guardian | Soveitskii Soyuz (2750) | Les Halles (3079)” [Milestone: WBS Vigilant Guardian (FleetSighting)]
The Jihad in Review (p. 50) “heavy naval and aerospace resistance - centered on the FWLS Santorini - defeats a Regulan attack group sent to Oriente.” [Vessel: FWLS Santorini]
The Jihad in Review (p. 51) “the Combine WarShip Siriwan is destroyed by nuclear weapons over Algedi after issuing a final ultimatum to the Azami.” [Vessel: DCS Siriwan]
The Jihad in Review (p. 57) “27 February: During the effort to retake Halloran V, a fully operational SDS reportedly destroys the Capellan WarShip Franco Martell.” [Event: Capellan Assault on Halloran V (Loss of CSS Franco Martell)]
The Jihad in Review (p. 59) “22 September: Due to faulty intelligence, the Coalition battle for Chara becomes a bloodbath... loss of three allied WarShips.” [Event: Coalition Disaster at Chara (22 September 3077)]
The Jihad in Review (p. 59) “20 May: During the allied effort to liberate Hean, a fully operational SDS destroys the FedSuns WarShip Indefatigable.” [System: Hean]
The Jihad in Review (p. 59) “20 May: During the allied effort to liberate Hean, a fully operational SDS destroys the FedSuns WarShip Indefatigable.” [Vessel: LAS Indefatigable]
The Jihad in Review (p. 60) “invade Bryant, braving a working SDS network that destroys the Nova Cat WarShips Spirit Vision and Severen Leroux.” [Vessel: SLS Severen Leroux]
The Jihad in Review (p. 60) “working SDS network that destroys the Nova Cat WarShips Spirit Vision and Severen Leroux.” [Vessel: SLS Spirit Vision]
The Jihad in Review: 3074 (p. 53) “The Taurian Concordat relocates its rimward forces to the FedSuns border, along with its newly unveiled Quixote-class WarShip, Vendetta.” [Vessel: TCS Vendetta]
The Jihad in Review: 3077 (p. 59) “20 May: During the allied effort to liberate Hean, a fully operational SDS destroys the FedSuns WarShip Indefatigable.” [Milestone: LAS Indefatigable (CombatLoss)]