> CLASS DOSSIER // AEGIS
HEAVY CRUISER // TECH BASE: STAR LEAGUE / CLAN
[ CLASS SUMMARY // AEGIS ]
First launched by the Terran Hegemony in 2372 and upgraded continuously for over three centuries, the 750,000-ton Aegis-class heavy cruiser was one of the longest-serving capital ships in human history. With four DropShip collars, 20 aerospace fighters, heavy naval autocannons, and twelve capital missile launchers across its broadsides, it formed the backbone of SLDF, Clan, and Com Guard cruiser squadrons.
CLASSIFICATION
Heavy Cruiser
TECH BASE
Star League / Clan
INTRODUCED YEAR
2372
SERVICE STATUS
ACTIVE / IN SERVICE
[ PHYSICAL & PROPULSION PARAMETERS ]
DISPLACEMENT (MASS)
750,000 Tons
LENGTH
725 m
JUMP SAIL DIAMETER
1,308 m
SAFE THRUST
1 G
MAXIMUM THRUST
1.5 G
KF DRIVE INTEGRITY
16 Points
LITHIUM-FUSION BATTERY
[EQUIPPED]
STRUCTURAL INTEGRITY
75
ARMOR TYPE & WEIGHT
Ferro-Carbide (627 Tons)
DROPSHIP DOCKING COLLARS
4
FIGHTER / SMALL CRAFT BAY
20 Fighters / 10 Craft
GRAV DECKS
2 (90 m, 90 m)
[ CREW COMPLEMENT BREAKDOWN ]
OFFICERS
49
ENLISTED CREW
146
GUNNERS
80
MARINES
0
FLIGHT DECK CREW
90
[ CAPITAL & SUB-CAPITAL WEAPON BAYS ]
| FIRING ARC | WEAPON SYSTEM | MOUNT COUNT | NOTES |
|---|---|---|---|
| Nose | Naval Laser 35 (NL35) & Naval Laser 45 (NL45) | 8 | 4 NL35s and 4 NL45s |
| Nose | Naval Autocannon/30 (NAC/30) & NAC/35 | 4 | 2 NAC/30s (60 rounds) and 2 NAC/35s (60 rounds) |
| Fore Left / Fore Right | Naval Autocannon/30 (NAC/30) & NAC/35 | 8 | 2 NAC/30s and 2 NAC/35s per side |
| Left / Right Broadside | Light Naval PPC | 4 | 2 per broadside |
| Left / Right Broadside | Killer Whale, White Shark & Barracuda Missile Launchers | 12 | 2 Killer Whale, 2 White Shark, and 2 Barracuda launchers per broadside |
| Aft Left / Aft Right | Naval Autocannon/30 (NAC/30) | 4 | 2 per side (60 rounds) |
| Aft | Naval Laser 35 (NL35) & Naval Laser 45 (NL45) | 8 | 4 NL35s and 4 NL45s |
[ TACTICAL UPLINKS & RECORD SHEET REFERENCES ]
MASTER UNIT LIST
MEGAMEK CHASSIS DESIGNATION
Aegis Heavy CruiserCANONICAL RECORD SHEET SOURCE
Technical Readout: 3057 Revised, p. 142
[ DOCUMENTED PHYSICAL HULLS (62) ]
| HULL REGISTRY / NAME | HULL NUMBER | COMMISSIONED | FACTION | STATUS | DOSSIER |
|---|---|---|---|---|---|
| CBS Exsanguine | - | [UNSPECIFIED IN ARCHIVE] | Clan Blood Spirit | [UNKNOWN] | >> VIEW MEMORIAL |
| CCC Consequence | - | [UNSPECIFIED IN ARCHIVE] | Clan Cloud Cobra | [UNKNOWN] | >> VIEW MEMORIAL |
| CCC Inquisitor | SLS-CA-211 | 2684 | Star League Defense Force / Clan Cloud Cobra | [DESTROYED] | >> VIEW MEMORIAL |
| CGS Corona Austrina | - | [UNSPECIFIED IN ARCHIVE] | Clan Goliath Scorpion | [ACTIVE] | >> VIEW MEMORIAL |
| CGS Corona Borealis | - | [UNSPECIFIED IN ARCHIVE] | Clan Goliath Scorpion | [DESTROYED] | >> VIEW MEMORIAL |
| CIH Chaos Sailor | - | [UNSPECIFIED IN ARCHIVE] | Clan Ice Hellion | [UNKNOWN] | >> VIEW MEMORIAL |
| CIH Taney | - | [UNSPECIFIED IN ARCHIVE] | Clan Ice Hellion | [UNKNOWN] | >> VIEW MEMORIAL |
| CJF Blue Talon | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [CRIPPLED] | >> VIEW MEMORIAL |
| CJF Frost Falcon | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [DESTROYED] | >> VIEW MEMORIAL |
| CJF Gold Talon | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [UNKNOWN] | >> VIEW MEMORIAL |
| CJF Hawk-Eye | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [UNKNOWN] | >> VIEW MEMORIAL |
| CJF Jade Talon | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [CRIPPLED] | >> VIEW MEMORIAL |
| CJF Janice Hazen | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [DESTROYED] | >> VIEW MEMORIAL |
| CJF Red Talon | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon | [ACTIVE] | >> VIEW MEMORIAL |
| CLS Minotaur | - | [UNSPECIFIED IN ARCHIVE] | Clan Coalition (Operation KLONDIKE) | [UNKNOWN] | >> VIEW MEMORIAL |
| CSA Ares' Might | - | [UNSPECIFIED IN ARCHIVE] | Clan Star Adder | [ACTIVE] | >> VIEW MEMORIAL |
| CSA Stellar Serpent | - | [UNSPECIFIED IN ARCHIVE] | Clan Star Adder | [ACTIVE] | >> VIEW MEMORIAL |
| CSR Black Justice | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [DESTROYED] | >> VIEW MEMORIAL |
| CSR Blue Lancer | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR Blue Quest | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [DESTROYED] | >> VIEW MEMORIAL |
| CSR Lord Death | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [ACTIVE] | >> VIEW MEMORIAL |
| CSR Morning Violence | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR Scabbard | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [DESTROYED] | >> VIEW MEMORIAL |
| CSR White Terror | - | [UNSPECIFIED IN ARCHIVE] | Clan Snow Raven | [DESTROYED] | >> VIEW MEMORIAL |
| CSV Silver Snake | - | [UNSPECIFIED IN ARCHIVE] | Clan Steel Viper | [UNKNOWN] | >> VIEW MEMORIAL |
| CSV Steel Python | - | [UNSPECIFIED IN ARCHIVE] | Clan Steel Viper | [UNKNOWN] | >> VIEW MEMORIAL |
| CWIE Black Paw | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon / Clan Wolf (in-Exile) | [UNKNOWN] | >> VIEW MEMORIAL |
| CWIE Jade Wolf | - | [UNSPECIFIED IN ARCHIVE] | Clan Jade Falcon / Clan Wolf (in-Exile) | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Eos | - | [UNSPECIFIED IN ARCHIVE] | Draconis Combine | [UNKNOWN] | >> VIEW MEMORIAL |
| DCS Selene | - | [UNSPECIFIED IN ARCHIVE] | Draconis Combine | [DESTROYED] | >> VIEW MEMORIAL |
| DSS Blood Lust | - | [UNSPECIFIED IN ARCHIVE] | Clan Diamond Shark | [DESTROYED] | >> VIEW MEMORIAL |
| FSS Eagle Eye | - | [UNSPECIFIED IN ARCHIVE] | Federated Suns | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Nueva Badajoz | CH4 | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force / Free Worlds League | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Pleiades | - | [UNSPECIFIED IN ARCHIVE] | Free Worlds League | [DESTROYED] | >> VIEW MEMORIAL |
| LCS Endeavor | - | [UNSPECIFIED IN ARCHIVE] | Lyran Commonwealth | [UNKNOWN] | >> VIEW MEMORIAL |
| LCS Granite | - | [UNSPECIFIED IN ARCHIVE] | Lyran Commonwealth | [DESTROYED] | >> VIEW MEMORIAL |
| LCS Ironwood | - | [UNSPECIFIED IN ARCHIVE] | Lyran Commonwealth | [MISSING] | >> VIEW MEMORIAL |
| RSS Auspicium | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [CRIPPLED] | >> VIEW MEMORIAL |
| RWS Tigershark | - | [UNSPECIFIED IN ARCHIVE] | Rim Worlds Republic | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Avenging Sword | - | [UNSPECIFIED IN ARCHIVE] | ComStar / Second Independent Squadron | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Bamborough | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Black Templar | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Blood Oath | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Bond | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Chronicle | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Huston | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Path of Honor | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Principle | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Promise | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Remembrance | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Righteous Fury | - | [UNSPECIFIED IN ARCHIVE] | ComStar / First Independent Squadron | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Saturn | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS St. Lawrence | - | [UNSPECIFIED IN ARCHIVE] | Star League Defense Force | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Swift Justice | - | [UNSPECIFIED IN ARCHIVE] | ComStar / First Independent Squadron | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Vision Quest | - | [UNSPECIFIED IN ARCHIVE] | Clan Nova Cat | [DESTROYED] | >> VIEW MEMORIAL |
| THS Spark | - | [UNSPECIFIED IN ARCHIVE] | Terran Hegemony | [UNKNOWN] | >> VIEW MEMORIAL |
| WBS Herald of Justice | - | [UNSPECIFIED IN ARCHIVE] | Word of Blake | [SCUTTLED] | >> VIEW MEMORIAL |
| WBS Herald of Retribution | - | [UNSPECIFIED IN ARCHIVE] | Word of Blake | [DESTROYED] | >> VIEW MEMORIAL |
| WBS Herald of Wisdom | - | [UNSPECIFIED IN ARCHIVE] | Word of Blake | [DESTROYED] | >> VIEW MEMORIAL |
| WBS Olympic (Aegis) | - | [UNSPECIFIED IN ARCHIVE] | Free Worlds League / Word of Blake | [DESTROYED] | >> VIEW MEMORIAL |
| WDS Alexander | - | [UNSPECIFIED IN ARCHIVE] | Wolf's Dragoons | [DESTROYED] | >> VIEW MEMORIAL |
| WoBS Immortal Spirit | - | 2382 | Terran Hegemony | [DESTROYED] | >> VIEW MEMORIAL |
[ DOCUMENTED UNNAMED CLASS DEPLOYMENTS (2 HULLS ACROSS 2 ENGAGEMENTS) ]
| YEAR | ENGAGEMENT | OPERATING FACTION | HULLS | OUTCOME | NOTES |
|---|---|---|---|---|---|
| 2787 | Battle for Clovis | Draconis Combine | 1x | [SURVIVED] | Single Aegis-class cruiser completing the seven-ship Combine Clovis task force. |
| 3067 | Blitzkrieg & Fall of Outreach | Word of Blake | 1x | [SURVIVED] | Unnamed Aegis-class heavy cruiser in the Blakist Outreach task force. |
[ PRIMARY SOURCE REFERENCES ]
“Mass: 750,000 tons; Tech Base: Star League (2750) / Clan; Introduced: 2372; Length: 725 meters; Sail Diameter: 1,308 meters; Safe Thrust: 2 (1.0G); Maximum Thrust: 3 (1.5G); Structural Integrity: 75; Armor: 627 tons Ferro-Carbide (SL) / 597.5 tons (Clan); DropShip Capacity: 4; Grav Decks: 2 (90-meter, 90-meter); Crew: 49 Officers, 146 Enlisted, 80 Gunners, 90 Bay Personnel; Fighters: 20; Small Craft: 10.”