> CLASS DOSSIER // THERA
CARRIER // TECH BASE: INNER SPHERE
[ CLASS SUMMARY // THERA ]
Built by Illium Naval Engineering at Ionus with Word of Blake assistance, the 960,000-ton Thera-class super-carrier formed the heavily armored (1,700 tons Lamellor Ferro-Carbide) command core of Free Worlds League Navy battle groups, escorted by paired Eagle frigates and Hamilcar, Achilles, and Merlin assault DropShips. While its Technical Readout: 3067 stat block specifies 108 + 6 fighter cubicles (114 fighters) and 8 small craft, prose notes it was designed around four aerospace regiments (up to 216 fighters) alongside a 50-ton Mobile HPG (with 10 HPG techs), three grav decks, and 448 passenger berths. Six hulls—FWLS Santorini, Sardis, Corinth, Delphi, Delos (3068), and Thessaly (3070)—were built.
CLASSIFICATION
Carrier
TECH BASE
Inner Sphere
INTRODUCED YEAR
3060
SERVICE STATUS
ACTIVE / IN SERVICE
[ PHYSICAL & PROPULSION PARAMETERS ]
DISPLACEMENT (MASS)
960,000 Tons
LENGTH
1,130 m
JUMP SAIL DIAMETER
1,020 m
SAFE THRUST
1.5 G
MAXIMUM THRUST
2.5 G
KF DRIVE INTEGRITY
19 Points
LITHIUM-FUSION BATTERY
[EQUIPPED]
STRUCTURAL INTEGRITY
90
ARMOR TYPE & WEIGHT
Lamellor Ferro-Carbide (1700 Tons)
DROPSHIP DOCKING COLLARS
4
FIGHTER / SMALL CRAFT BAY
114 Fighters / 8 Craft
GRAV DECKS
3 (130 m, 130 m, 110 m)
[ CREW COMPLEMENT BREAKDOWN ]
OFFICERS
240
ENLISTED CREW
1,090
GUNNERS
100
MARINES
100
FLIGHT DECK CREW
472
[ CAPITAL & SUB-CAPITAL WEAPON BAYS ]
| FIRING ARC | WEAPON SYSTEM | MOUNT COUNT | NOTES |
|---|---|---|---|
| Nose | NL35, NL55 & Naval Autocannon/30 (NAC/30) | 4 | 1 NL35, 1 NL55, and 2 NAC/30 (25 rounds) |
| Nose | Laser, Pulse Laser, LB-X, LRM/SRM & AMS Battery | 42 | 8 ER Large Lasers, 8 Large Pulse Lasers, 8 Medium Pulse Lasers, 2 LB 10-X AC (120 rounds), 2 LRM 20+Art (96 rounds), 2 SRM 6+Art (240 rounds), 8 Small Pulse Lasers, and 4 AMS (300 rounds) |
| Fore Left / Fore Right | NL35, NL55, NAC/25 & Barracuda | 10 | 1 NL35, 1 NL55, 2 NAC/25 (20 rounds), and 1 Barracuda launcher (10 missiles) per side |
| Fore Left / Fore Right | Laser, Pulse Laser, LB-X, LRM/SRM & AMS Battery | 84 | 8 ER Large Lasers, 8 Large Pulse Lasers, 8 Medium Pulse Lasers, 2 LB 10-X AC, 2 LRM 20+Art, 2 SRM 6+Art, 8 Small Pulse Lasers, and 4 AMS per side |
| Left / Right Broadside | NL35, NL55, NAC/30, NAC/40 & Heavy N-Gauss | 16 | 1 NL35, 1 NL55, 2 NAC/30 (25 rounds), 2 NAC/40 (50 rounds total), and 2 Heavy N-Gauss (50 rounds) per broadside |
| Left / Right Broadside | Laser, Pulse Laser, LB-X, LRM/SRM & AMS Battery | 84 | 8 ER Large Lasers, 8 Large Pulse Lasers, 8 Medium Pulse Lasers, 2 LB 10-X AC, 2 LRM 20+Art, 2 SRM 6+Art, 8 Small Pulse Lasers, and 4 AMS per broadside |
| Aft Left / Aft Right | NL35, NL55, NAC/25 & Barracuda | 10 | 1 NL35, 1 NL55, 2 NAC/25 (20 rounds), and 1 Barracuda launcher (10 missiles) per side |
| Aft Left / Aft Right | Laser, Pulse Laser, LB-X, LRM/SRM & AMS Battery | 84 | 8 ER Large Lasers, 8 Large Pulse Lasers, 8 Medium Pulse Lasers, 2 LB 10-X AC, 2 LRM 20+Art, 2 SRM 6+Art, 8 Small Pulse Lasers, and 4 AMS per side |
| Aft | NL55, NL35 & Naval Autocannon/30 (NAC/30) | 4 | 1 NL55, 1 NL35, and 2 NAC/30 (25 rounds) |
| Aft | Laser, Pulse Laser, LB-X, LRM/SRM & AMS Battery | 42 | 8 ER Large Lasers, 8 Large Pulse Lasers, 8 Medium Pulse Lasers, 2 LB 10-X AC (120 rounds), 2 LRM 20+Art (96 rounds), 2 SRM 6+Art (240 rounds), 8 Small Pulse Lasers, and 4 AMS (300 rounds) |
[ TACTICAL UPLINKS & RECORD SHEET REFERENCES ]
MASTER UNIT LIST
MEGAMEK CHASSIS DESIGNATION
Thera CarrierCANONICAL RECORD SHEET SOURCE
Technical Readout: 3067, pp. 210-211; AeroTech 2 Revised, p. 130
[ DOCUMENTED PHYSICAL HULLS (6) ]
| HULL REGISTRY / NAME | HULL NUMBER | COMMISSIONED | FACTION | STATUS | DOSSIER |
|---|---|---|---|---|---|
| CSR Raven's Nest | - | [UNSPECIFIED IN ARCHIVE] | Free Worlds League | [ACTIVE] | >> VIEW MEMORIAL |
| FWLS Corinth | - | [UNSPECIFIED IN ARCHIVE] | Free Worlds League | [MISSING] | >> VIEW MEMORIAL |
| FWLS Delos | - | 3068 | Free Worlds League | [DISABLED] | >> VIEW MEMORIAL |
| FWLS Delphi | - | [UNSPECIFIED IN ARCHIVE] | Free Worlds League | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Santorini | - | [UNSPECIFIED IN ARCHIVE] | Free Worlds League | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Thessaly | - | 3070 | Free Worlds League | [UNKNOWN] | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Thera | 213,017 BV | 960,000 Tons | 15,631,811,000 C-bills | IS/Level 2 | Source 3067.”
“Main Plant Locations: Illium Yard (Ionus)... Main Products: Eagle, Thera and Zecchetinu-class WarShips.”
“Thera-class FWLS Santorini, FWLS Sardis, FWLS Corinth, FWLS Delphi, FWLS Delos (scheduled to enter service next year) and FWLS Thessaly (due to commence active duty in 3070).”
“Introduced: 3060; Mass: 960,000 tons; Length: 1,130 meters; Sail Diameter: 1,020 meters; Safe Thrust: 3; Maximum Thrust: 5; KF Drive Integrity: 19; Structural Integrity: 90; DropShip Capacity: 4; Grav Deck: 3 (two 130- and one 110-meter diameter); Crew: 240 officers, 1090 enlisted/non-rated, 100 gunners, 10 HPG techs, 472 bay personnel, 224 First Class Passengers, 224 Second Class Passengers, 100 BA Marines; Equipped with 1700 tons of Lamellor Ferro-Carbide Armor, Lithium Fusion Battery and Mobile HPG (50 tons).”