> SYSTEM DOSSIER // IONUS
AFFILIATION: FREE WORLDS LEAGUE // CARTOGRAPHIC ARCHIVE
[ SYSTEM DOSSIER // IONUS ]
Key industrial system in the Dieudonne District housing Illium Naval Engineering's Illium Yard, builder of the Eagle, Thera, and Zechetinu WarShip classes and 3145 anchorage of FWLS Menelaus and FWLS Lancelot.
PRIMARY AFFILIATION
Free Worlds League
SPECTRAL CLASS
K6V
SOL-RELATIVE CARTESIAN COORDINATES
[UNSPECIFIED IN ARCHIVE]INTERACTIVE CARTOGRAPHY
[ CAPITAL HULLS CONSTRUCTED IN SYSTEM (23) ]
| HULL NAME | CLASS | COMMISSIONED | STATUS | MEMORIAL |
|---|---|---|---|---|
| CSR Raven's Nest | Thera | [UNSPECIFIED IN ARCHIVE] | [ACTIVE] | >> VIEW MEMORIAL |
| FWLS Acari | Zechetinu II | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Attica | Zechetinu | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Bedevere | Eagle | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Bors | Eagle | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Corinth | Thera | [UNSPECIFIED IN ARCHIVE] | [MISSING] | >> VIEW MEMORIAL |
| FWLS Delos | Thera | 3068 | [DISABLED] | >> VIEW MEMORIAL |
| FWLS Delphi | Thera | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Galahad | Eagle | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Gawain | Eagle | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Karelia | Zechetinu | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Kay | Eagle | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Kustarachnae | Zechetinu II | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Lancelot | Eagle | [UNSPECIFIED IN ARCHIVE] | [ACTIVE] | >> VIEW MEMORIAL |
| FWLS Leodegrance | Eagle | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Percival | Eagle | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Santorini | Thera | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Scorpion | Zechetinu II | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Sparta | Zechetinu | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Thessaly | Thera | 3070 | [UNKNOWN] | >> VIEW MEMORIAL |
| FWLS Tirana | Zechetinu | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| FWLS Tristram | Eagle | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| WBS Mordred | Eagle | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
[ HULL LOSSES, WRECKS, & MEMORIAL MOORINGS IN SYSTEM (1) ]
| HULL NAME | DISPOSITION STATUS | YEAR | LOCATION DETAILS | MEMORIAL |
|---|---|---|---|---|
| FWLS Menelaus | [ACTIVE] | 3145 | Illium Shipyards, Ionus | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Main Plant Locations: Illium Yard (Ionus)... Main Products: Eagle, Thera and Zecchetinu-class WarShips.”
“Terrain: Heavy Urban Local Climate: Mild 8IONUSStar Type (Recharge Time): K6V (197 hours)Position in System: 3Time to Jump Point: 3.91 daysNumber o”