> SYSTEM DOSSIER // MIDWAY
AFFILIATION: DRACONIS COMBINE // CARTOGRAPHIC ARCHIVE
[ SYSTEM DOSSIER // MIDWAY ]
Major Draconis Combine naval and aerospace training center hosting both the Aerospace and Interstellar Institute and the orbital Midway Shipyards, primary builder of the Inazuma-, Kirishima-, and Kyushu-class WarShips.
PRIMARY AFFILIATION
Draconis Combine
SPECTRAL CLASS
G2V
SOL-RELATIVE CARTESIAN COORDINATES
[UNSPECIFIED IN ARCHIVE]INTERACTIVE CARTOGRAPHY
[ CAPITAL HULLS CONSTRUCTED IN SYSTEM (9) ]
| HULL NAME | CLASS | COMMISSIONED | STATUS | MEMORIAL |
|---|---|---|---|---|
| DCS Amber Lotus | Inazuma | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Dieron Star | Kyushu | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Draconis Rift | Kyushu | [UNSPECIFIED IN ARCHIVE] | [ACTIVE] | >> VIEW MEMORIAL |
| DCS Draconis Wind | Kyushu | [UNSPECIFIED IN ARCHIVE] | [ACTIVE] | >> VIEW MEMORIAL |
| DCS Galedon Explorer | Kyushu | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Luthien | Kyushu | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Night of Agony | Inazuma | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Swiping Claw | Inazuma | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| DCS Winds of Heaven | Inazuma | [UNSPECIFIED IN ARCHIVE] | [ACTIVE] | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Main Headquarters: Orbital (Midway)... Main Products (Midway; Midway Shipyards): Inazuma-class, Kirishima-class, and Kyushu-class WarShips... Midway's increase in fortune has trickled down to the planet proper.”
“stile of conditions for takeoff and landing.mIDwAYStar Type (Recharge Time): G2V (183 hours)Position in System: 3Time to Jump Point: 9.12 daysNumber o”