> SYSTEM DOSSIER // TERRA (SOL)
AFFILIATION: TERRAN HEGEMONY / COMSTAR / WORD OF BLAKE // CARTOGRAPHIC ARCHIVE
[ SYSTEM DOSSIER // TERRA (SOL) ]
Cradle of humanity and seat of the Star League and ComStar. Home to the Titan Naval Yards, McKenna Shipyards (Sol), and the ComStar secret WarShip yards that launched the Suffren-class destroyers and refitted the Com Guard First and Second Fleets.
PRIMARY AFFILIATION
Terran Hegemony / ComStar / Word of Blake
SPECTRAL CLASS
G2V
SOL-RELATIVE CARTESIAN COORDINATES
X: 0, Y: 0, Z: 0 LYISCS SYSTEM IDENTIFIER
ISCS-TERRAINTERACTIVE CARTOGRAPHY
[ CAPITAL HULLS CONSTRUCTED IN SYSTEM (26) ]
| HULL NAME | CLASS | COMMISSIONED | STATUS | MEMORIAL |
|---|---|---|---|---|
| CCC Inquisitor | Aegis | 2684 | [DESTROYED] | >> VIEW MEMORIAL |
| CCC Second Coming | McKenna | 2678 | [UNKNOWN] | >> VIEW MEMORIAL |
| CSA Nygaard | Sovetskii Soyuz | 2746 | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR Admiral Gerda Cameron | Cameron | 2690 | [UNKNOWN] | >> VIEW MEMORIAL |
| CSR James McKenna | McKenna | 2653 | [DESTROYED] | >> VIEW MEMORIAL |
| CWM Black Venom | Lola III | 2704 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Admiral Schone | Riga | 2588 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Anastasius Focht | Suffren | 3062 | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Bordeaux | Dante | 2944 | [SCUTTLED] | >> VIEW MEMORIAL |
| SLS Emerald | Essex | 2714 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Fire Fang | Whirlwind | 2645 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Invisible Truth | Cameron | 2672 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Manchester | Suffren | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| SLS McKenna's Pride | McKenna | 2670 | [ACTIVE] | >> VIEW MEMORIAL |
| SLS Montpellier | Dante | 2948 | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Narbonne | Dante | 2941 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Perth | Texas | 2624 | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Ranger | Lola III | 2698 | [UNKNOWN] | >> VIEW MEMORIAL |
| SLS Severen Leroux | Black Lion | 2718 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Starlight | Essex | 2715 | [DESTROYED] | >> VIEW MEMORIAL |
| SLS Surprise | Kimagure Surprise (Light Mass Driver Testbed) | 2756 | [SCUTTLED] | >> VIEW MEMORIAL |
| TAS Dreadnought | Dreadnought | 2300 | [SCUTTLED] | >> VIEW MEMORIAL |
| WoBS Blake's Sword | McKenna | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| WoBS Guarded Knowledge | Lola III | [UNSPECIFIED IN ARCHIVE] | [UNKNOWN] | >> VIEW MEMORIAL |
| WoBS Hidden Meaning | Essex | [UNSPECIFIED IN ARCHIVE] | [DESTROYED] | >> VIEW MEMORIAL |
| WoBS Immortal Spirit | Aegis | 2382 | [DESTROYED] | >> VIEW MEMORIAL |
[ NAVAL ENGAGEMENTS FOUGHT IN SYSTEM (12) ]
| YEAR | ENGAGEMENT TITLE | CONFLICT | SHIPS LOGGED | ACTION LOG |
|---|---|---|---|---|
| 2315 | Strand Rock Firepower Demonstration | Birth of the Terran Hegemony (Pre-Star League Persuasion Campaigns) | 1 WarShips | >> ORDER OF BATTLE |
| 2766 | Battle of Terra (Operation APOTHEOSIS Outbreak) | Amaris Civil War (Operation APOTHEOSIS) | 6 WarShips | >> ORDER OF BATTLE |
| 2777 | Operation LIBERATION: Terran Landings & Mars Drone Action | Amaris Civil War (Liberation of Terra) | 10 WarShips (4 Named, 6 Unid.) | >> ORDER OF BATTLE |
| 2777 | Operation LIBERATION: Terran System Jump & Task Force Leonidas | Amaris Civil War (Operation LIBERATION) | 6 WarShips | >> ORDER OF BATTLE |
| 2777 | Orbital Bombardment of Sandhurst Castle Brian (SLS Wellesley) | Amaris Civil War (Liberation of Terra) | 1 WarShips | >> ORDER OF BATTLE |
| 3067 | Operation FERAL: Wolf's Dragoons Reprisal at Mars | Word of Blake Jihad | 3 WarShips | >> ORDER OF BATTLE |
| 3068 | Operation CASE WHITE (ComStar Assault on Terra) | Word of Blake Jihad | 19 WarShips | >> ORDER OF BATTLE |
| 3078 | Operation SCOUR: Coalition Naval Assault on Terra & Titan Yards | Word of Blake Jihad (Liberation of Terra) | 56 WarShips | >> ORDER OF BATTLE |
| 3151 | Operation Nostos: Battle of Terra (Nadir Jump Point) | ilClan Trial / Liberation of Terra | 10 WarShips | >> ORDER OF BATTLE |
| 3151 | Operation Birthright: Battle of Terra (Zenith Jump Point) | ilClan Trial / Liberation of Terra | 5 WarShips | >> ORDER OF BATTLE |
| 3151 | Clash of the Titan Shipyards | ilClan Trial / Liberation of Terra | 2 WarShips | >> ORDER OF BATTLE |
| 3151 | The Death Ride of the Republic (Task Force Walküre over Geneva) | ilClan Trial / Defense of Terra | 9 WarShips | >> ORDER OF BATTLE |
[ HULL LOSSES, WRECKS, & MEMORIAL MOORINGS IN SYSTEM (108) ]
| HULL NAME | DISPOSITION STATUS | YEAR | LOCATION DETAILS | MEMORIAL |
|---|---|---|---|---|
| CGB Great Bear | [DESTROYED] | 3078 | Titan Shipyards, Outer Sol System | >> VIEW MEMORIAL |
| CHH Bucephalus | [ACTIVE] | 3151 | Mars / Terran System Orbit | >> VIEW MEMORIAL |
| CJF Blue Talon | [CRIPPLED] | 3151 | Terran Orbit (Geneva Station) | >> VIEW MEMORIAL |
| CJF Green Lantern | [DESTROYED] | 3078 | Titan Yards, Outer Sol System | >> VIEW MEMORIAL |
| CJF Hawker | [DESTROYED] | 3078 | Titan Yards, Outer Sol System | >> VIEW MEMORIAL |
| CJF Jade Aerie | [ACTIVE] | 3151 | Zenith Jump Point, Terran System (Operation Birthright) | >> VIEW MEMORIAL |
| CJF Jade Talon | [CRIPPLED] | 3151 | Zenith Jump Point, Terran System (Operation Birthright) | >> VIEW MEMORIAL |
| CJF Jade Tornado | [ACTIVE] | 3151 | Geosynchronous Orbit over Geneva, Terra | >> VIEW MEMORIAL |
| CJF Red Talon | [ACTIVE] | 3151 | Terran System (Raven Alliance / Star League Defense Force) | >> VIEW MEMORIAL |
| CJF Turkina's Pride | [ACTIVE] | 3151 | Zenith Jump Point / Terra System (Operation Birthright) | >> VIEW MEMORIAL |
| CJF White Aerie | [ACTIVE] | 3151 | Geosynchronous Orbit over Geneva, Terra | >> VIEW MEMORIAL |
| CSF Coriolis | [ACTIVE] | 3151 | Mars Equatorial Orbit, Terran System | >> VIEW MEMORIAL |
| CSF Jormungandr | [ACTIVE] | 3151 | Capellan March / Terran System Operations | >> VIEW MEMORIAL |
| CSR Blue Quest | [DESTROYED] | 3078 | Titan Yards, Outer Sol System | >> VIEW MEMORIAL |
| CSR Corvidae | [DESTROYED] | 3078 | Titan Yards / Outer Sol System (Operation SCOUR) | >> VIEW MEMORIAL |
| CWS Bloody Fang | [SCUTTLED] | 3151 | Mars / Terran System | >> VIEW MEMORIAL |
| CWS Dire Wolf | [ACTIVE] | 3151 | Nadir Jump Point / Terra System (Operation Nostos) | >> VIEW MEMORIAL |
| CWS Jerome Winson | [ACTIVE] | 3151 | Nadir Jump Point, Terran System (Operation Nostos) | >> VIEW MEMORIAL |
| CWS Rogue | [DESTROYED] | 3151 | Nadir Jump Point, Terran System (Operation Nostos) | >> VIEW MEMORIAL |
| CWS Stealthy Kill | [DESTROYED] | 3078 | Titan Yards, Outer Sol System | >> VIEW MEMORIAL |
| CWS Victoria Ward | [INREFIT] | 3151 | Titan Shipyards Drydock, Saturn Orbit (Terran System) | >> VIEW MEMORIAL |
| DCS Takashi | [DESTROYED] | 3078 | Task Force Earthbound (Terra Assault) | >> VIEW MEMORIAL |
| DCS Victory at Wolcott | [DESTROYED] | 3078 | Task Force Earthbound (Terra Assault) | >> VIEW MEMORIAL |
| DSS Blood Lust | [DESTROYED] | 3079 | Post-SCOUR Loss Report | >> VIEW MEMORIAL |
| DSS Kraken | [ACTIVE] | 3145 | Fox Khanate Mobile ArcShip (Clan Sea Fox) | >> VIEW MEMORIAL |
| DSS Poseidon | [ACTIVE] | 3151 | Terra Orbit (Spina Khanate Salvage Arrival) | >> VIEW MEMORIAL |
| DSS Red Tide | [DESTROYED] | 3078 | Terran Orbit (Operation SCOUR) | >> VIEW MEMORIAL |
| FSS Indomitable | [DESTROYED] | 3078 | Terran Orbit (Operation SCOUR) | >> VIEW MEMORIAL |
| ISS Excalibur | [DESTROYED] | 3078 | Terran Orbit (Operation SCOUR) | >> VIEW MEMORIAL |
| LAS Invincible | [UNKNOWN] | 3079 | Task Force Earthbound (Terra Assault) | >> VIEW MEMORIAL |
| LAS Katherine Steiner | [UNKNOWN] | 3079 | Operation SCOUR (Task Force Earthbound) | >> VIEW MEMORIAL |
| LAS Katrina Steiner | [DESTROYED] | 3078 | Hyperspace Jump to Terra (Operation SCOUR) | >> VIEW MEMORIAL |
| LAS Robert Marsden | [UNKNOWN] | 3079 | Task Force Cronus (Titan Yards) | >> VIEW MEMORIAL |
| NCS Future Triumph | [DESTROYED] | 3078 | Terran System (Operation SCOUR) | >> VIEW MEMORIAL |
| RSS Abundantia | [DESTROYED] | 3151 | Geosynchronous Orbit over Geneva, Terra | >> VIEW MEMORIAL |
| RSS Auspicium | [CRIPPLED] | 3151 | Nadir Jump Point, Terran System | >> VIEW MEMORIAL |
| RSS Redemption | [DESTROYED] | 3151 | Geosynchronous Orbit over Geneva, Terra | >> VIEW MEMORIAL |
| RSS Shield of the Republic | [DESTROYED] | 3151 | Geosynchronous Orbit over Geneva, Terra | >> VIEW MEMORIAL |
| RSS Triumphus | [DESTROYED] | 3151 | Geosynchronous Orbit over Geneva, Terra | >> VIEW MEMORIAL |
| RWRS Conquistador | [DESTROYED] | 2766 | Mars Orbital Shipyards (Sol System) | >> VIEW MEMORIAL |
| RWS Stefan Amaris | [DESTROYED] | 2766 | High Orbit over the Pacific Ocean, Terra | >> VIEW MEMORIAL |
| SLS Anna Rosse | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Ark Royal | [UNKNOWN] | 2640 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Avenging Sword | [UNKNOWN] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Bishop's Regret | [UNKNOWN] | 2688 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Blake's Strength | [DESTROYED] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS California | [DESTROYED] | 2777 | Approaches to Mars (Operation LIBERATION) | >> VIEW MEMORIAL |
| SLS Chieftain | [DESTROYED] | 2777 | Terran Approach Corridor (Task Force Leonidas) | >> VIEW MEMORIAL |
| SLS Chronicle | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Cyclone | [UNKNOWN] | 2672 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Deathblow | [DESTROYED] | 3078 | Titan Shipyards, Saturn Orbit (Sol System) | >> VIEW MEMORIAL |
| SLS Divine Wisdom | [UNKNOWN] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Enterprise | [DESTROYED] | 2766 | Terran Orbit (Eastern Europe / Geneva) | >> VIEW MEMORIAL |
| SLS Enterprise (Super Carrier) | [UNKNOWN] | 2749 | Sol System Asteroid Belt (Stripped Hulk) | >> VIEW MEMORIAL |
| SLS Europa | [DESTROYED] | 2777 | Terran Approach Corridor (Task Force Leonidas) | >> VIEW MEMORIAL |
| SLS Far Vision | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Hiryu | [UNKNOWN] | 2660 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Holy Martyrdom | [UNKNOWN] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Invisible Truth | [DESTROYED] | 3078 | Terran Orbit (Operation SCOUR) | >> VIEW MEMORIAL |
| SLS Iona | [UNKNOWN] | 2765 | Third Fleet Flagship (Terran Hegemony Patrol) | >> VIEW MEMORIAL |
| SLS Israel | [UNKNOWN] | 2648 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Maloo | [DESTROYED] | 2777 | Near Mars, Sol System (Task Force Leonidas) | >> VIEW MEMORIAL |
| SLS Manchester | [DESTROYED] | 3078 | Titan Shipyards, Saturn Orbit (Sol System) | >> VIEW MEMORIAL |
| SLS McKenna | [UNKNOWN] | 2700 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS McKenna's Pride | [ACTIVE] | 3151 | High Orbit over Terra / Mars Corridor | >> VIEW MEMORIAL |
| SLS Mississippi Queen | [UNKNOWN] | 2777 | Terran System Jump Point Arrival | >> VIEW MEMORIAL |
| SLS Narbonne | [DESTROYED] | 3078 | Titan Shipyards, Saturn Orbit (Sol System) | >> VIEW MEMORIAL |
| SLS Path of Honor | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Promise | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Ranger | [UNKNOWN] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Red Bluff | [UNKNOWN] | 2777 | Mars Orbit (Sol System) | >> VIEW MEMORIAL |
| SLS Remembrance | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Richardson | [DESTROYED] | 2777 | Terran System Jump Point Arrival | >> VIEW MEMORIAL |
| SLS Richelieu | [UNKNOWN] | 2656 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Rover | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Star League | [DESTROYED] | 2766 | High Terran Orbit (Unity City / Geneva Sector) | >> VIEW MEMORIAL |
| SLS Strength Through Adversity | [UNKNOWN] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Surprise | [SCUTTLED] | 2766 | Titan Orbital Yards, Sol System | >> VIEW MEMORIAL |
| SLS Swift Justice | [UNKNOWN] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Theodor Logan | [DESTROYED] | 2766 | Terran Orbit | >> VIEW MEMORIAL |
| SLS True Vision | [DESTROYED] | 3078 | Operation SCOUR (Terra, August 3078) | >> VIEW MEMORIAL |
| SLS Ukraine | [UNKNOWN] | 2652 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Van Gogh | [DESTROYED] | 2777 | Cis-Lunar Space, Earth-Luna Corridor | >> VIEW MEMORIAL |
| SLS Victory | [UNKNOWN] | 2676 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Vision of Truth | [DESTROYED] | 3068 | Terran System (Operation CASE WHITE) | >> VIEW MEMORIAL |
| SLS Wellesley | [UNKNOWN] | 2777 | Earth Orbit (Over Sandhurst, British Isles) | >> VIEW MEMORIAL |
| SLS Whitewind | [UNKNOWN] | 2684 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| SLS Yorktown | [UNKNOWN] | 2664 | Mars, Terra (Sol) System | >> VIEW MEMORIAL |
| WBS Blake's Ascendant | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Blake's Mercy | [CAPTURED] | 3151 | Eris, Outer Sol System | >> VIEW MEMORIAL |
| WBS Celestial Threads | [DESTROYED] | 3078 | Mars / Terran System | >> VIEW MEMORIAL |
| WBS Divine Command | [DESTROYED] | 3078 | Terran Orbit | >> VIEW MEMORIAL |
| WBS Enlightened Direction | [DESTROYED] | 3068 | Terran System (CASE WHITE) | >> VIEW MEMORIAL |
| WBS Gorgon | [DESTROYED] | 3068 | Terran System (CASE WHITE) | >> VIEW MEMORIAL |
| WBS Herald of Wisdom | [DESTROYED] | 3068 | Terran System (CASE WHITE) | >> VIEW MEMORIAL |
| WBS Mayenne | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Milvano | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Perdition | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Rays of Enlightenment | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Righteous Justice | [DESTROYED] | 3078 | Terran Orbit (Operation SCOUR) | >> VIEW MEMORIAL |
| WBS Salvation | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Sword of Enlightenment | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
| WBS Syrstart | [DESTROYED] | 3068 | Terran System (CASE WHITE) | >> VIEW MEMORIAL |
| WBS White Devil | [DESTROYED] | 3068 | Terran System (CASE WHITE) | >> VIEW MEMORIAL |
| WDS Athena | [DESTROYED] | 3067 | Mars Orbital Approaches (Operation FERAL) | >> VIEW MEMORIAL |
| WDS Beowulf | [DESTROYED] | 3067 | Mars Orbital Approaches (Operation FERAL) | >> VIEW MEMORIAL |
| WoBS Guarded Knowledge | [UNKNOWN] | 3067 | Titan Shipyards / Sol System | >> VIEW MEMORIAL |
| WoBS Hidden Meaning | [DESTROYED] | 3078 | Terran System | >> VIEW MEMORIAL |
[ PRIMARY SOURCE REFERENCES ]
“Built in ComStar's secret shipyards in the Terra system, the Suffren Class was the first WarShip design built from the keel up by the Blessed Order since the fall of the Star League.”
“Our father will always be remembered as the greatest general of the Star League, who toppled the Usurper.”